| DATE | DESAWAR | DESAWAR KING | CHANDI BAZAR | NASHIK SUPER | DELHI BAZAR | SHRI MADHOPUR | SHRI GANESH | KANPUR CITY | FARIDABAD | INDERLOK | INDIA GOLD | GAZIYABAD | GOA EXPRESS | GALI | KHILADI 786 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XX | XX | 09 | 53 | 87 | 64 | 12 | 60 | 42 | 17 | 93 | 66 | 74 | 58 | 71 |
| 2 | 65 | 43 | 27 | 80 | 03 | 74 | 28 | 26 | 96 | 49 | 09 | 05 | 04 | 92 | 60 |
| 3 | 63 | 23 | 81 | 06 | 32 | 14 | 88 | 45 | 81 | 25 | 43 | 91 | 71 | 99 | 83 |
| 4 | 44 | 48 | 16 | 04 | 19 | 76 | 39 | 73 | 28 | 14 | 57 | 13 | 86 | 23 | 43 |
| 5 | 88 | 28 | 23 | 50 | 30 | 48 | 37 | 38 | 36 | 51 | 44 | 05 | 57 | 40 | 65 |
| 6 | 18 | 75 | 00 | 34 | 53 | 27 | 40 | 23 | 86 | 17 | 26 | 13 | 38 | 78 | 25 |
| 7 | 61 | 86 | 79 | 45 | 40 | 46 | 01 | 44 | 28 | 58 | 21 | 44 | 36 | 11 | 24 |
| 8 | 06 | 70 | 98 | 60 | 76 | 75 | 76 | 78 | 49 | 76 | 90 | 04 | 10 | 25 | 47 |
| 9 | 95 | 13 | 70 | 23 | 52 | 57 | 85 | 98 | 66 | 35 | 70 | 28 | 93 | 21 | 17 |
| 10 | 24 | 01 | 66 | 89 | 87 | 20 | 84 | 48 | 43 | 18 | 37 | 33 | 94 | 52 | 79 |
| 11 | 05 | 50 | 80 | 14 | 24 | 29 | 84 | 97 | 51 | 69 | 28 | 73 | 74 | 78 | 21 |
| 12 | 33 | 09 | 43 | 94 | 01 | 67 | 82 | 85 | 04 | 64 | 90 | 21 | 71 | 14 | 24 |
| 13 | 51 | 93 | 91 | 26 | 64 | 80 | 48 | 49 | 07 | 93 | 41 | 88 | 57 | 58 | 65 |
| 14 | 05 | 94 | 69 | 68 | 21 | 88 | 81 | 98 | 89 | 06 | 79 | 84 | 35 | 70 | 68 |
| 15 | 56 | 62 | 27 | 84 | 95 | 87 | 34 | 97 | 55 | 20 | 48 | 79 | 85 | 02 | 25 |
| 16 | 42 | 36 | 59 | 26 | 89 | 45 | 73 | 70 | 89 | 72 | 39 | 97 | 74 | 74 | 56 |
| 17 | 54 | 95 | 75 | 40 | 72 | 71 | 60 | 84 | 46 | 21 | 68 | 37 | 10 | 34 | 68 |
| 18 | 97 | 49 | 29 | 30 | 01 | 22 | 60 | 56 | 01 | 73 | 16 | 67 | 29 | 20 | 13 |
| 19 | 65 | 14 | 48 | 28 | 31 | 75 | 56 | 37 | 24 | 78 | 68 | 87 | 32 | 31 | 89 |
| 20 | 68 | 38 | 31 | 43 | 50 | 54 | 70 | 48 | 57 | 98 | 37 | 06 | 94 | 97 | 02 |
| 21 | 02 | 76 | 67 | 26 | 81 | 12 | 70 | 57 | 48 | 40 | 64 | 46 | 95 | 50 | 89 |
| 22 | 82 | 32 | 15 | 59 | 49 | 83 | 82 | 52 | 06 | 11 | 36 | 79 | 14 | 35 | 81 |
| 23 | 07 | 58 | 11 | 17 | 37 | 93 | 72 | 40 | 17 | 12 | 59 | 71 | 68 | 02 | 38 |
| 24 | 81 | 14 | 17 | 62 | 55 | 36 | 20 | 10 | 67 | 35 | 01 | 42 | 76 | 42 | 64 |
| 25 | 36 | 15 | 29 | 64 | 49 | 68 | 16 | 13 | 55 | 24 | 46 | 31 | 73 | 82 | 13 |
| 26 | 94 | 80 | 35 | 41 | 27 | 32 | 08 | 22 | 18 | 90 | 54 | 17 | 13 | 51 | 63 |
| 27 | 10 | 58 | 22 | 47 | 23 | 27 | 73 | 61 | 72 | 82 | 86 | 78 | 21 | 47 | 32 |
| 28 | 89 | 01 | 38 | 11 | 30 | 03 | 01 | 27 | 71 | 89 | 50 | 00 | 97 | 79 | 43 |
| 29 | 51 | 18 | 75 | 76 | 56 | 45 | 19 | 97 | 33 | 36 | 40 | 65 | 78 | 34 | 72 |
| 30 | 56 | 72 | 37 | 52 | 35 | 48 | 95 | 79 | 74 | 23 | 26 | 81 | 68 | 12 | 35 |
| 31 | 82 | 70 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
FEB 2026 |
|||||||||||||||
Yahan Aap Month Aur Year Select Karke All Satta Companies Ka Combined Chart Dekh Sakte Hai..
| Games List | Sun 01st | Mon 02nd |
|---|---|---|
| DESAWAR KING at 06:00 AM
Record chart |
|
85 |
| DESAWAR at 05:00 AM
Record chart |
|
93 |
| CHANDI BAZAR at 12:30 PM
Record chart |
55 |
|
| NASHIK SUPER at 02:30 PM
Record chart |
51 |
|
| DELHI BAZAR at 03:00 PM
Record chart |
11 |
|
| SHRI MADHOPUR at 04:10 PM
Record chart |
81 |
|
| SHRI GANESH at 04:30 PM
Record chart |
02 |
|
| KANPUR CITY at 05:30 PM
Record chart |
75 |
|
| FARIDABAD at 05:45 PM
Record chart |
39 |
|
| INDERLOK at 07:30 PM
Record chart |
23 |
|
| INDIA GOLD at 08:00 PM
Record chart |
87 |
|
| GAZIYABAD at 09:00 PM
Record chart |
17 |
|
| GOA EXPRESS at 10:00 PM
Record chart |
36 |
|
| GALI at 11:30 PM
Record chart |
05 |
|
| KHILADI 786 at 11:45 PM
Record chart |
94 |
|
| Games List | Sun 01st | Mon 02nd |
|---|---|---|
| DESAWAR at 05:00 AM
Record chart |
|
93 |
| DESAWAR KING at 06:00 AM
Record chart |
|
85 |
| CHANDI BAZAR at 12:30 PM
Record chart |
55 |
|
| NASHIK SUPER at 02:30 PM
Record chart |
51 |
|
| DELHI BAZAR at 03:00 PM
Record chart |
11 |
|
| SHRI MADHOPUR at 04:10 PM
Record chart |
81 |
|
| SHRI GANESH at 04:30 PM
Record chart |
02 |
|
| KANPUR CITY at 05:30 PM
Record chart |
75 |
|
| FARIDABAD at 05:45 PM
Record chart |
39 |
|
| INDERLOK at 07:30 PM
Record chart |
23 |
|
| INDIA GOLD at 08:00 PM
Record chart |
87 |
|
| GAZIYABAD at 09:00 PM
Record chart |
17 |
|
| GOA EXPRESS at 10:00 PM
Record chart |
36 |
|
| GALI at 11:30 PM
Record chart |
05 |
|
| KHILADI 786 at 11:45 PM
Record chart |
94 |
|